| VM Name | Host | Status | CPU | RAM | Disk | Actions |
|---|---|---|---|---|---|---|
| ECPFS01 (PHC)CRITICAL | Hyper-V-01 | RUNNING | 45% | 62% | 78% | |
| ECPPRIM01CRITICAL | Hyper-V-01 | RUNNING | 15% | 35% | 42% | |
| ECFIN02 | Hyper-V-01 | RUNNING | 28% | 41% | 55% | |
| PHC-DR-Cloud | Cloud-DC-01 | STOPPED | 0% | 0% | 45% | |
| ECWEB01 | Hyper-V-01 | RUNNING | 52% | 68% | 61% |

Blocked 247 suspicious connection attempts in the last hour.
Cloud backup sync completed successfully. 2.4TB replicated.
Active Directory replication completed with < 1s latency.