| Component | Location | Status | Last Sync | Notes |
|---|---|---|---|---|
| PHC (ECPFS01) | On-Prem (Hyper-V) | OK | 2 min ago | Primary healthcare system |
| ECFIN02 | On-Prem (Hyper-V) | OK | 5 min ago | Finance server |
| ECPPRIM01 | On-Prem (Hyper-V) | OK | 3 min ago | Primary domain controller |
| Hyper-V Host | On-Prem | OK | 1 min ago | Physical host server |
| NAS | On-Prem | WARNING | 10 min ago | Storage at 82% capacity |
| Arista Firewall | On-Prem | OK | 30 sec ago | Network security |
| Ubiquiti Router | On-Prem | OK | 1 min ago | Primary router |
| Cloud DC | Cloud | OK | 5 min ago | Disaster recovery site |
| Service | Last Local Backup | Last Cloud Replication | Lag (seconds) | Status |
|---|---|---|---|---|
| Active Directory | 2 min ago | 5 min ago | 180s | OK |
| PHC Database | 1 min ago | 3 min ago | 120s | OK |
| File Shares | 5 min ago | 15 min ago | 600s | WARNING |
| DNS | 30 sec ago | 2 min ago | 90s | OK |

Blocked 247 suspicious connection attempts in the last hour.
Cloud backup sync completed successfully. 2.4TB replicated.
Active Directory replication completed with < 1s latency.