| ID | Severity | Component | Message | Age | Status |
|---|---|---|---|---|---|
| ALT-001 | CRITICAL | PHC (ECPFS01) | High CPU usage detected (92%) | 2 hours | open |
| ALT-002 | WARNING | NAS Storage | Storage capacity at 85% | 4 hours | open |
| ALT-003 | INFO | Starlink | Latency spike detected (150ms) | 5 hours | acknowledged |
| ALT-004 | WARNING | Backup System | Finance backup delayed by 30 minutes | 7 hours | acknowledged |
| ALT-005 | CRITICAL | Firewall | Multiple failed login attempts from 45.142.212.61 | 8 hours | resolved |
| Rule Name | Condition | Action | Severity | Status | Actions |
|---|---|---|---|---|---|
| PHC Down | phc.uptime_pct < 99 | Open ticket + SMS CEO | CRITICAL | Enabled | |
| Backup Lag | backups.success_pct < 90 | Email admin | WARNING | Enabled | |
| High CPU | vm.cpu_pct > 85 | Email IT team | WARNING | Enabled | |
| Storage Critical | nas.storage_pct >= 90 | Open ticket + Email admin | CRITICAL | Enabled | |
| Network Down | network.uptime_pct < 95 | SMS IT lead + Open ticket | CRITICAL | Disabled |

Blocked 247 suspicious connection attempts in the last hour.
Cloud backup sync completed successfully. 2.4TB replicated.
Active Directory replication completed with < 1s latency.